| Authors | Technical Articles | Technical Area |
|---|---|---|
| Can technology unlock 鈥榰nburnable carbon鈥�?鈥� | Energy Systems Engineering | |
| In Memoriam | ||
| Bridging the Gap: Computer-Aided Engineering for Energy Security and Environment鈥� | Energy Systems Engineering | |
| Expanding the applicability of the SAFT-g group contribution equation of state 鈥� | Molecular Systems Engineering | |
| Dr Aiman Alam Nazki | Engineering at the Cellular Scale: Understanding and Manipulating Information 鈥� | Systems Biology |
| Deterministic Global optimisation at CPSE: Models, Algorithms, and Software 鈥� | Global Optimisation | |
| Dr Vasileios Papaioannou | Physical Property Prediction for the Twenty-First Century: The SAFT-y Mie Group 鈥屸赌� | Physical Property Prediction |
| The Sargent Centre Technical Articles | ||
.png)