ImperiadAIsy's model library
dAIsy gives you access to a curated selection of leading AI models through a single, secure Imperiainterface.
This page lists the models currently available and their status.
Models are evaluated, approved, and configured by the dAIsy team before being made available.
The table below reflects the current models in scope.
Model |
Deployment Type |
Vendor |
Availability |
| gpt-5.6-luna | DataZoneStandard | OpenAI | General/ONEChat |
| gpt-5.6-terra | DataZoneStandard | OpenAI | General/ONEChat |
| gpt-6-sol | DataZoneStandard | OpenAI | General/ONEChat |
| gpt-5.3-codex | GlobalStandard | OpenAI | General/ONEChat |
| claude-sonnet-5 | GlobalStandard | Anthropic | General/ONEChat |
| claude-haiku-4-5 | GlobalStandard | Anthropic | General/ONEChat |
| Mistral-Large-3 | DataZoneStandard | Mistral | General/ONEChat |
| claude-sonnet-4-6 | GlobalStandard | Anthropic | General/Official Agent |
| DeepSeek-V3.2 | GlobalStandard | Deepseek | General/Official Agent |
| DeepSeek-V4-Flash | DataZoneStandard | Deepseek | General/Official Agent |
| gpt-5.4 | DataZoneStandard | OpenAI | General/Official Agent |
| gpt-5.4-mini | GlobalStandard | OpenAI | General/Official Agent |
| gpt-5 | DataZoneStandard | OpenAI | General/Official Agent |
| o4-mini | DataZoneStandard | OpenAI | General/Official Agent |
| o3 | DataZoneStandard | OpenAI | General/Official Agent |
| gpt-4.1 | DataZoneStandard | OpenAI | Developer Access |
| gpt-4.1-mini | DataZoneStandard | OpenAI | Developer Access |
| gpt-4.1-nano | DataZoneStandard | OpenAI | Developer Access |
| gpt-5 | DataZoneStandard | OpenAI | Developer Access |
| gpt-5-mini | DataZoneStandard | OpenAI | Developer Access |
| gpt-5-nano | DataZoneStandard | OpenAI | Developer Access |
| gpt-5.1 | DataZoneStandard | OpenAI | Developer Access |
| gpt-5.2-codex | GlobalStandard | OpenAI | Developer Access |
| gpt-5.4-nano | GlobalStandard | OpenAI | Developer Access |
| claude-sonnet-4-5 | GlobalStandard | Anthropic | Developer Access |
| claude-opus-4-5 | GlobalStandard | Anthropic | Developer Access |
| claude-opus-5-5 | GlobalStandard | Anthropic | Developer Access |
| model-router | GlobalStandard | N/A | Developer Access |
| text-embedding-ada-002 | DataZoneStandard | OpenAI | General |
| text-embedding-ada-002 | DataZoneStandard | OpenAI | General |
| gpt-image-1-mini | GlobalStandard | OpenAi | General |
Definitions:
Global Standard: data is processed in any Azure region globally
Data Zone Standard (EUR): data is processed only within the European data zone
Standard: data is processed only within the Sweden region
Not sure which model to use?
Most everyday tasks work well with any active model. If you have a specific use case such as long document analysis, coding assistance, or complex reasoning visit our dAIsy guidance pages for recommendations.
When will I see changes reflected in the table?
The dAIsy team monitors AI vendor and model updates on a regular basis. Here is what to expect:
- New model additions鈥�- reflected on this page within鈥�4 weeks鈥痮f a model becoming available on dAIsy.
If you notice something out of date or have a question about a specific model, please鈥�contact the ICT Service Desk鈥痺ith the category: Generative AI / dAIsy.
Ready to get started?
Access dAIsy through your Imperialogin. If you don't yet have access, request it via the ICT Service Desk.